[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for July 2026 | ||
|---|---|---|
| Total Hits | 5216 | |
| Total Files | 4125 | |
| Total Pages | 3997 | |
| Total Visits | 1419 | |
| Total KBytes | 1122645 | |
| Total Unique Sites | 1043 | |
| Total Unique URLs | 500 | |
| Total Unique Referrers | 61 | |
| Total Unique User Agents | 82 | |
| . | Avg | Max |
| Hits per Hour | 72 | 538 |
| Hits per Day | 1738 | 2357 |
| Files per Day | 1375 | 1900 |
| Pages per Day | 1332 | 1862 |
| Visits per Day | 473 | 590 |
| KBytes per Day | 374215 | 672795 |
| Hits by Response Code | ||
| Code 200 - OK | 4125 | |
| Code 206 - Partial Content | 22 | |
| Code 301 - Moved Permanently | 33 | |
| Code 304 - Not Modified | 5 | |
| Code 403 - Forbidden | 1 | |
| Code 404 - Not Found | 1030 | |
| Daily Statistics for July 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1185 | 22.72% | 752 | 18.23% | 728 | 18.21% | 399 | 28.12% | 410 | 39.31% | 18454 | 1.64% |
| 2 | 1674 | 32.09% | 1473 | 35.71% | 1407 | 35.20% | 432 | 30.44% | 432 | 41.42% | 431395 | 38.43% |
| 3 | 2357 | 45.19% | 1900 | 46.06% | 1862 | 46.58% | 590 | 41.58% | 413 | 39.60% | 672795 | 59.93% |
| Hourly Statistics for July 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 78 | 235 | 4.51% | 33 | 100 | 2.42% | 36 | 109 | 2.73% | 11023 | 33068 | 2.95% |
| 1 | 66 | 200 | 3.83% | 40 | 122 | 2.96% | 38 | 116 | 2.90% | 10772 | 32315 | 2.88% |
| 2 | 33 | 101 | 1.94% | 31 | 94 | 2.28% | 27 | 83 | 2.08% | 12018 | 36055 | 3.21% |
| 3 | 42 | 128 | 2.45% | 39 | 119 | 2.88% | 37 | 113 | 2.83% | 14930 | 44790 | 3.99% |
| 4 | 227 | 683 | 13.09% | 210 | 630 | 15.27% | 203 | 610 | 15.26% | 18203 | 54610 | 4.86% |
| 5 | 48 | 144 | 2.76% | 45 | 135 | 3.27% | 41 | 125 | 3.13% | 17258 | 51774 | 4.61% |
| 6 | 91 | 273 | 5.23% | 44 | 132 | 3.20% | 47 | 143 | 3.58% | 17487 | 52462 | 4.67% |
| 7 | 48 | 144 | 2.76% | 43 | 129 | 3.13% | 40 | 122 | 3.05% | 16933 | 50800 | 4.53% |
| 8 | 43 | 129 | 2.47% | 38 | 114 | 2.76% | 38 | 116 | 2.90% | 16143 | 48430 | 4.31% |
| 9 | 34 | 104 | 1.99% | 32 | 98 | 2.38% | 29 | 88 | 2.20% | 8176 | 24527 | 2.18% |
| 10 | 40 | 122 | 2.34% | 38 | 114 | 2.76% | 33 | 101 | 2.53% | 11216 | 33648 | 3.00% |
| 11 | 50 | 152 | 2.91% | 46 | 139 | 3.37% | 43 | 129 | 3.23% | 14142 | 42425 | 3.78% |
| 12 | 79 | 238 | 4.56% | 28 | 85 | 2.06% | 33 | 99 | 2.48% | 12909 | 38728 | 3.45% |
| 13 | 40 | 122 | 2.34% | 38 | 114 | 2.76% | 36 | 108 | 2.70% | 14013 | 42040 | 3.74% |
| 14 | 60 | 180 | 3.45% | 40 | 122 | 2.96% | 39 | 119 | 2.98% | 14627 | 43881 | 3.91% |
| 15 | 38 | 115 | 2.20% | 34 | 103 | 2.50% | 31 | 95 | 2.38% | 9837 | 29511 | 2.63% |
| 16 | 34 | 103 | 1.97% | 26 | 78 | 1.89% | 25 | 77 | 1.93% | 11995 | 35985 | 3.21% |
| 17 | 50 | 152 | 2.91% | 49 | 147 | 3.56% | 45 | 136 | 3.40% | 21843 | 65528 | 5.84% |
| 18 | 99 | 297 | 5.69% | 42 | 128 | 3.10% | 47 | 141 | 3.53% | 21423 | 64270 | 5.72% |
| 19 | 58 | 175 | 3.36% | 39 | 119 | 2.88% | 39 | 117 | 2.93% | 19893 | 59678 | 5.32% |
| 20 | 174 | 522 | 10.01% | 169 | 509 | 12.34% | 164 | 494 | 12.36% | 20269 | 60808 | 5.42% |
| 21 | 50 | 151 | 2.89% | 46 | 140 | 3.39% | 39 | 119 | 2.98% | 18018 | 54054 | 4.81% |
| 22 | 196 | 588 | 11.27% | 168 | 505 | 12.24% | 167 | 502 | 12.56% | 21085 | 63256 | 5.63% |
| 23 | 52 | 158 | 3.03% | 49 | 149 | 3.61% | 45 | 135 | 3.38% | 20000 | 59999 | 5.34% |
| Top 200 of 1043 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1169 | 22.41% | 1169 | 28.34% | 825117 | 73.50% | 2 | 0.14% | 5.142.207.3 |
| 2 | 268 | 5.14% | 0 | 0.00% | 237 | 0.02% | 2 | 0.14% | 20.89.19.185 |
| 3 | 224 | 4.29% | 224 | 5.43% | 161035 | 14.34% | 1 | 0.07% | 5x3x179x2.dynamic.spb.ertelecom.ru |
| 4 | 161 | 3.09% | 0 | 0.00% | 143 | 0.01% | 1 | 0.07% | 20.205.39.27 |
| 5 | 123 | 2.36% | 0 | 0.00% | 109 | 0.01% | 1 | 0.07% | 20.151.224.143 |
| 6 | 85 | 1.63% | 0 | 0.00% | 75 | 0.01% | 1 | 0.07% | 104.43.131.157 |
| 7 | 70 | 1.34% | 0 | 0.00% | 62 | 0.01% | 1 | 0.07% | 172.213.2.229 |
| 8 | 70 | 1.34% | 0 | 0.00% | 62 | 0.01% | 1 | 0.07% | 4.193.220.153 |
| 9 | 46 | 0.88% | 0 | 0.00% | 41 | 0.00% | 1 | 0.07% | 20.104.50.116 |
| 10 | 44 | 0.84% | 32 | 0.78% | 22 | 0.00% | 7 | 0.49% | 216.73.216.141 |
| 11 | 37 | 0.71% | 37 | 0.90% | 25605 | 2.28% | 13 | 0.92% | unn-79-127-145-30.datapacket.com |
| 12 | 26 | 0.50% | 26 | 0.63% | 973 | 0.09% | 26 | 1.83% | 119.130.3.188 |
| 13 | 21 | 0.40% | 20 | 0.48% | 15 | 0.00% | 1 | 0.07% | 117.62.232.145 |
| 14 | 20 | 0.38% | 20 | 0.48% | 5 | 0.00% | 3 | 0.21% | 155.2.194.77 |
| 15 | 18 | 0.35% | 18 | 0.44% | 5 | 0.00% | 3 | 0.21% | 158.173.77.26 |
| 16 | 18 | 0.35% | 14 | 0.34% | 8 | 0.00% | 5 | 0.35% | 216.73.216.68 |
| 17 | 17 | 0.33% | 17 | 0.41% | 5 | 0.00% | 3 | 0.21% | 107.149.152.59 |
| 18 | 17 | 0.33% | 17 | 0.41% | 4 | 0.00% | 3 | 0.21% | 176.125.229.25 |
| 19 | 17 | 0.33% | 17 | 0.41% | 11775 | 1.05% | 8 | 0.56% | unn-212-11-29-150.datapacket.com |
| 20 | 16 | 0.31% | 16 | 0.39% | 4 | 0.00% | 3 | 0.21% | 158.173.242.78 |
| 21 | 16 | 0.31% | 16 | 0.39% | 7 | 0.00% | 3 | 0.21% | 158.173.89.59 |
| 22 | 16 | 0.31% | 16 | 0.39% | 4 | 0.00% | 3 | 0.21% | 192.253.210.13 |
| 23 | 16 | 0.31% | 7 | 0.17% | 2259 | 0.20% | 7 | 0.49% | 216.244.66.199 |
| 24 | 16 | 0.31% | 16 | 0.39% | 4 | 0.00% | 3 | 0.21% | 64.40.151.77 |
| 25 | 16 | 0.31% | 16 | 0.39% | 11087 | 0.99% | 11 | 0.78% | unn-152-233-41-23.datapacket.com |
| 26 | 16 | 0.31% | 16 | 0.39% | 5 | 0.00% | 3 | 0.21% | unn-79-127-181-44.datapacket.com |
| 27 | 15 | 0.29% | 15 | 0.36% | 4 | 0.00% | 3 | 0.21% | 150.251.225.15 |
| 28 | 15 | 0.29% | 15 | 0.36% | 625 | 0.06% | 11 | 0.78% | 178.210.187.26 |
| 29 | 15 | 0.29% | 15 | 0.36% | 5 | 0.00% | 3 | 0.21% | 185.253.160.5 |
| 30 | 15 | 0.29% | 15 | 0.36% | 6 | 0.00% | 3 | 0.21% | 217.145.74.43 |
| 31 | 15 | 0.29% | 15 | 0.36% | 4 | 0.00% | 3 | 0.21% | 62.133.47.3 |
| 32 | 15 | 0.29% | 15 | 0.36% | 6 | 0.00% | 3 | 0.21% | 95.181.238.68 |
| 33 | 14 | 0.27% | 14 | 0.34% | 4 | 0.00% | 3 | 0.21% | 155.2.216.16 |
| 34 | 14 | 0.27% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 57.81-167-26.customer.lyse.net |
| 35 | 14 | 0.27% | 12 | 0.29% | 5 | 0.00% | 1 | 0.07% | ec2-44-252-81-193.us-west-2.compute.amazonaws.com |
| 36 | 13 | 0.25% | 13 | 0.32% | 487 | 0.04% | 13 | 0.92% | 119.130.1.217 |
| 37 | 13 | 0.25% | 13 | 0.32% | 4 | 0.00% | 3 | 0.21% | 158.173.244.25 |
| 38 | 13 | 0.25% | 13 | 0.32% | 5 | 0.00% | 2 | 0.14% | 158.173.66.71 |
| 39 | 13 | 0.25% | 13 | 0.32% | 5 | 0.00% | 3 | 0.21% | 158.173.67.60 |
| 40 | 13 | 0.25% | 13 | 0.32% | 5 | 0.00% | 3 | 0.21% | 173.239.247.130 |
| 41 | 13 | 0.25% | 13 | 0.32% | 4 | 0.00% | 2 | 0.14% | 199.91.100.171 |
| 42 | 12 | 0.23% | 12 | 0.29% | 47 | 0.00% | 10 | 0.70% | 11.bl.bot.semrush.com |
| 43 | 12 | 0.23% | 12 | 0.29% | 3 | 0.00% | 3 | 0.21% | 158.173.75.8 |
| 44 | 12 | 0.23% | 12 | 0.29% | 3 | 0.00% | 3 | 0.21% | 173.244.58.15 |
| 45 | 12 | 0.23% | 12 | 0.29% | 3 | 0.00% | 3 | 0.21% | 185.193.167.14 |
| 46 | 12 | 0.23% | 12 | 0.29% | 4 | 0.00% | 9 | 0.63% | 198.bl.bot.semrush.com |
| 47 | 12 | 0.23% | 11 | 0.27% | 44 | 0.00% | 9 | 0.63% | 2.bl.bot.semrush.com |
| 48 | 12 | 0.23% | 12 | 0.29% | 3 | 0.00% | 3 | 0.21% | 31.171.155.139 |
| 49 | 11 | 0.21% | 11 | 0.27% | 3 | 0.00% | 3 | 0.21% | 146.70.65.241 |
| 50 | 11 | 0.21% | 11 | 0.27% | 4 | 0.00% | 11 | 0.78% | 15.bl.bot.semrush.com |
| 51 | 11 | 0.21% | 11 | 0.27% | 4 | 0.00% | 3 | 0.21% | 176.125.230.4 |
| 52 | 11 | 0.21% | 10 | 0.24% | 5 | 0.00% | 6 | 0.42% | 210.bl.bot.semrush.com |
| 53 | 11 | 0.21% | 11 | 0.27% | 3 | 0.00% | 3 | 0.21% | 45.132.195.82 |
| 54 | 11 | 0.21% | 11 | 0.27% | 6 | 0.00% | 2 | 0.14% | 84.239.42.26 |
| 55 | 11 | 0.21% | 11 | 0.27% | 6 | 0.00% | 3 | 0.21% | 84.252.92.25 |
| 56 | 11 | 0.21% | 11 | 0.27% | 4 | 0.00% | 2 | 0.14% | 85.203.46.91 |
| 57 | 11 | 0.21% | 11 | 0.27% | 3 | 0.00% | 1 | 0.07% | 86.106.121.6 |
| 58 | 11 | 0.21% | 11 | 0.27% | 5 | 0.00% | 3 | 0.21% | 95.181.233.21 |
| 59 | 11 | 0.21% | 11 | 0.27% | 4 | 0.00% | 3 | 0.21% | 95.181.234.102 |
| 60 | 11 | 0.21% | 11 | 0.27% | 3 | 0.00% | 3 | 0.21% | 95.181.237.50 |
| 61 | 11 | 0.21% | 8 | 0.19% | 4363 | 0.39% | 6 | 0.42% | v760989.hosted-by-vdsina.com |
| 62 | 10 | 0.19% | 10 | 0.24% | 3 | 0.00% | 8 | 0.56% | 13.bl.bot.semrush.com |
| 63 | 10 | 0.19% | 10 | 0.24% | 4 | 0.00% | 3 | 0.21% | 158.173.166.71 |
| 64 | 10 | 0.19% | 10 | 0.24% | 4 | 0.00% | 3 | 0.21% | 173.239.217.184 |
| 65 | 10 | 0.19% | 8 | 0.19% | 78 | 0.01% | 4 | 0.28% | 185-119-2-179.obit.ru |
| 66 | 10 | 0.19% | 10 | 0.24% | 3 | 0.00% | 3 | 0.21% | 188.215.235.119 |
| 67 | 10 | 0.19% | 10 | 0.24% | 3 | 0.00% | 3 | 0.21% | 194.146.92.19 |
| 68 | 10 | 0.19% | 9 | 0.22% | 40 | 0.00% | 3 | 0.21% | 197.bl.bot.semrush.com |
| 69 | 10 | 0.19% | 10 | 0.24% | 83 | 0.01% | 9 | 0.63% | 3.bl.bot.semrush.com |
| 70 | 10 | 0.19% | 10 | 0.24% | 3 | 0.00% | 3 | 0.21% | 45.11.172.54 |
| 71 | 10 | 0.19% | 10 | 0.24% | 3 | 0.00% | 3 | 0.21% | 85.237.212.64 |
| 72 | 10 | 0.19% | 10 | 0.24% | 3 | 0.00% | 3 | 0.21% | 91.90.122.10 |
| 73 | 10 | 0.19% | 10 | 0.24% | 2 | 0.00% | 3 | 0.21% | 91.90.126.36 |
| 74 | 10 | 0.19% | 10 | 0.24% | 3 | 0.00% | 2 | 0.14% | tractatos.dreamsinheels.com |
| 75 | 10 | 0.19% | 10 | 0.24% | 4 | 0.00% | 3 | 0.21% | unn-143-244-52-49.datapacket.com |
| 76 | 9 | 0.17% | 9 | 0.22% | 3 | 0.00% | 1 | 0.07% | 102.129.152.28 |
| 77 | 9 | 0.17% | 6 | 0.15% | 3 | 0.00% | 6 | 0.42% | 12.bl.bot.semrush.com |
| 78 | 9 | 0.17% | 9 | 0.22% | 3 | 0.00% | 2 | 0.14% | 140.99.190.241 |
| 79 | 9 | 0.17% | 9 | 0.22% | 4 | 0.00% | 2 | 0.14% | 154.16.95.92 |
| 80 | 9 | 0.17% | 9 | 0.22% | 4 | 0.00% | 2 | 0.14% | 158.173.240.136 |
| 81 | 9 | 0.17% | 9 | 0.22% | 3 | 0.00% | 3 | 0.21% | 158.173.76.19 |
| 82 | 9 | 0.17% | 9 | 0.22% | 2 | 0.00% | 3 | 0.21% | 185.150.0.97 |
| 83 | 9 | 0.17% | 9 | 0.22% | 3 | 0.00% | 2 | 0.14% | 196.196.53.5 |
| 84 | 9 | 0.17% | 9 | 0.22% | 6339 | 0.56% | 8 | 0.56% | 34834.ip-ptr.tech |
| 85 | 9 | 0.17% | 9 | 0.22% | 3 | 0.00% | 1 | 0.07% | 45.130.141.208 |
| 86 | 9 | 0.17% | 9 | 0.22% | 3 | 0.00% | 3 | 0.21% | 45.157.112.52 |
| 87 | 9 | 0.17% | 9 | 0.22% | 3 | 0.00% | 3 | 0.21% | 95.181.232.34 |
| 88 | 9 | 0.17% | 9 | 0.22% | 3 | 0.00% | 3 | 0.21% | 95.181.236.87 |
| 89 | 8 | 0.15% | 8 | 0.19% | 2 | 0.00% | 3 | 0.21% | 146.70.102.5 |
| 90 | 8 | 0.15% | 8 | 0.19% | 3 | 0.00% | 1 | 0.07% | 147.90.209.26 |
| 91 | 8 | 0.15% | 8 | 0.19% | 4 | 0.00% | 3 | 0.21% | 158.173.3.52 |
| 92 | 8 | 0.15% | 8 | 0.19% | 3 | 0.00% | 3 | 0.21% | 158.173.79.56 |
| 93 | 8 | 0.15% | 6 | 0.15% | 76 | 0.01% | 2 | 0.14% | 185-119-2-254.obit.ru |
| 94 | 8 | 0.15% | 8 | 0.19% | 5643 | 0.50% | 7 | 0.49% | 185.138.88.243 |
| 95 | 8 | 0.15% | 8 | 0.19% | 3 | 0.00% | 3 | 0.21% | 185.253.162.8 |
| 96 | 8 | 0.15% | 8 | 0.19% | 2 | 0.00% | 3 | 0.21% | 188-126-89-61-static.glesys.net |
| 97 | 8 | 0.15% | 6 | 0.15% | 76 | 0.01% | 2 | 0.14% | 188.18.182.225 |
| 98 | 8 | 0.15% | 7 | 0.17% | 83 | 0.01% | 6 | 0.42% | 202.bl.bot.semrush.com |
| 99 | 8 | 0.15% | 8 | 0.19% | 3 | 0.00% | 6 | 0.42% | 6.bl.bot.semrush.com |
| 100 | 8 | 0.15% | 7 | 0.17% | 77 | 0.01% | 3 | 0.21% | 82-208-100-166.pg-nat-pool2.mts-nn.ru |
| 101 | 8 | 0.15% | 8 | 0.19% | 2 | 0.00% | 2 | 0.14% | 82.139.195.194 |
| 102 | 8 | 0.15% | 8 | 0.19% | 3 | 0.00% | 1 | 0.07% | 91.90.124.36 |
| 103 | 8 | 0.15% | 8 | 0.19% | 2 | 0.00% | 1 | 0.07% | 91.90.124.45 |
| 104 | 8 | 0.15% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | ec2-34-222-144-38.us-west-2.compute.amazonaws.com |
| 105 | 8 | 0.15% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | ec2-44-246-126-3.us-west-2.compute.amazonaws.com |
| 106 | 8 | 0.15% | 8 | 0.19% | 3 | 0.00% | 2 | 0.14% | unn-169-150-226-162.datapacket.com |
| 107 | 7 | 0.13% | 7 | 0.17% | 3 | 0.00% | 6 | 0.42% | 10.bl.bot.semrush.com |
| 108 | 7 | 0.13% | 7 | 0.17% | 3 | 0.00% | 1 | 0.07% | 102.129.153.83 |
| 109 | 7 | 0.13% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 103.196.9.49 |
| 110 | 7 | 0.13% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 111.172.4.129 |
| 111 | 7 | 0.13% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 111.172.4.244 |
| 112 | 7 | 0.13% | 5 | 0.12% | 2 | 0.00% | 5 | 0.35% | 14.bl.bot.semrush.com |
| 113 | 7 | 0.13% | 7 | 0.17% | 2 | 0.00% | 1 | 0.07% | 158.173.66.40 |
| 114 | 7 | 0.13% | 7 | 0.17% | 4 | 0.00% | 3 | 0.21% | 158.173.74.16 |
| 115 | 7 | 0.13% | 7 | 0.17% | 4822 | 0.43% | 6 | 0.42% | 164-109-38-86.bacloud.info |
| 116 | 7 | 0.13% | 7 | 0.17% | 84 | 0.01% | 6 | 0.42% | 17.bl.bot.semrush.com |
| 117 | 7 | 0.13% | 7 | 0.17% | 2 | 0.00% | 1 | 0.07% | 181.41.202.207 |
| 118 | 7 | 0.13% | 6 | 0.15% | 76 | 0.01% | 2 | 0.14% | 185-119-2-229.obit.ru |
| 119 | 7 | 0.13% | 6 | 0.15% | 76 | 0.01% | 2 | 0.14% | 185-119-2-247.obit.ru |
| 120 | 7 | 0.13% | 7 | 0.17% | 2 | 0.00% | 3 | 0.21% | 188.241.80.92 |
| 121 | 7 | 0.13% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 189.138.48.34.bc.googleusercontent.com |
| 122 | 7 | 0.13% | 7 | 0.17% | 2 | 0.00% | 1 | 0.07% | 191.101.61.204 |
| 123 | 7 | 0.13% | 7 | 0.17% | 2 | 0.00% | 1 | 0.07% | 2-58-241-70.hostinginside.com |
| 124 | 7 | 0.13% | 7 | 0.17% | 40 | 0.00% | 6 | 0.42% | 201.bl.bot.semrush.com |
| 125 | 7 | 0.13% | 7 | 0.17% | 3 | 0.00% | 1 | 0.07% | 205.169.39.173 |
| 126 | 7 | 0.13% | 7 | 0.17% | 3 | 0.00% | 1 | 0.07% | 205.169.39.234 |
| 127 | 7 | 0.13% | 7 | 0.17% | 3 | 0.00% | 1 | 0.07% | 205.169.39.236 |
| 128 | 7 | 0.13% | 5 | 0.12% | 3 | 0.00% | 4 | 0.28% | 207.bl.bot.semrush.com |
| 129 | 7 | 0.13% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 24.230.125.34.bc.googleusercontent.com |
| 130 | 7 | 0.13% | 7 | 0.17% | 3 | 0.00% | 6 | 0.42% | 7.bl.bot.semrush.com |
| 131 | 7 | 0.13% | 6 | 0.15% | 76 | 0.01% | 2 | 0.14% | 82-208-114-42.dynamic.mts-nn.ru |
| 132 | 7 | 0.13% | 7 | 0.17% | 2 | 0.00% | 2 | 0.14% | 91.90.120.133 |
| 133 | 7 | 0.13% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 95.100.174.34.bc.googleusercontent.com |
| 134 | 7 | 0.13% | 7 | 0.17% | 4859 | 0.43% | 7 | 0.49% | unn-212-11-29-185.datapacket.com |
| 135 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 102.129.152.45 |
| 136 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 102.129.232.75 |
| 137 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 102.129.235.231 |
| 138 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 135.136.23.208 |
| 139 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 147.90.209.7 |
| 140 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 2 | 0.14% | 159.26.110.91 |
| 141 | 6 | 0.12% | 6 | 0.15% | 3 | 0.00% | 1 | 0.07% | 159.26.115.94 |
| 142 | 6 | 0.12% | 5 | 0.12% | 2 | 0.00% | 5 | 0.35% | 16.bl.bot.semrush.com |
| 143 | 6 | 0.12% | 6 | 0.15% | 4 | 0.00% | 6 | 0.42% | 172-105-82-111.ip.linodeusercontent.com |
| 144 | 6 | 0.12% | 6 | 0.15% | 76 | 0.01% | 2 | 0.14% | 185-119-2-237.obit.ru |
| 145 | 6 | 0.12% | 6 | 0.15% | 1 | 0.00% | 1 | 0.07% | 191.101.157.99 |
| 146 | 6 | 0.12% | 5 | 0.12% | 2 | 0.00% | 4 | 0.28% | 193.bl.bot.semrush.com |
| 147 | 6 | 0.12% | 6 | 0.15% | 4160 | 0.37% | 6 | 0.42% | 194.150.220.110 |
| 148 | 6 | 0.12% | 4 | 0.10% | 3 | 0.00% | 3 | 0.21% | 194.bl.bot.semrush.com |
| 149 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 4 | 0.28% | 196.bl.bot.semrush.com |
| 150 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 199.91.100.164 |
| 151 | 6 | 0.12% | 5 | 0.12% | 2 | 0.00% | 4 | 0.28% | 200.bl.bot.semrush.com |
| 152 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 205.169.39.29 |
| 153 | 6 | 0.12% | 5 | 0.12% | 2 | 0.00% | 4 | 0.28% | 211.bl.bot.semrush.com |
| 154 | 6 | 0.12% | 4 | 0.10% | 86 | 0.01% | 2 | 0.14% | 212.18.113.37 |
| 155 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 212.56.49.179 |
| 156 | 6 | 0.12% | 6 | 0.15% | 40 | 0.00% | 6 | 0.42% | 212.bl.bot.semrush.com |
| 157 | 6 | 0.12% | 6 | 0.15% | 4 | 0.00% | 3 | 0.21% | 45.133.193.37 |
| 158 | 6 | 0.12% | 6 | 0.15% | 76 | 0.01% | 2 | 0.14% | 82-208-83-226.dynamic.mts-nn.ru |
| 159 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 3 | 0.21% | 82.139.195.6 |
| 160 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | 91.124.17.177 |
| 161 | 6 | 0.12% | 4 | 0.10% | 646 | 0.06% | 0 | 0.00% | crawl-66-249-72-1.googlebot.com |
| 162 | 6 | 0.12% | 2 | 0.05% | 290 | 0.03% | 2 | 0.14% | crawl-66-249-72-7.googlebot.com |
| 163 | 6 | 0.12% | 6 | 0.15% | 76 | 0.01% | 2 | 0.14% | nat-79-173-88-135.gtn.ru |
| 164 | 6 | 0.12% | 6 | 0.15% | 2 | 0.00% | 1 | 0.07% | unn-149-40-48-100.datapacket.com |
| 165 | 6 | 0.12% | 6 | 0.15% | 4147 | 0.37% | 4 | 0.28% | unn-152-233-41-17.datapacket.com |
| 166 | 5 | 0.10% | 5 | 0.12% | 141 | 0.01% | 1 | 0.07% | 103.87.56.102 |
| 167 | 5 | 0.10% | 5 | 0.12% | 1 | 0.00% | 2 | 0.14% | 104.234.208.9 |
| 168 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 130.195.241.23 |
| 169 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 146.70.194.78 |
| 170 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 158.173.164.78 |
| 171 | 5 | 0.10% | 5 | 0.12% | 1 | 0.00% | 1 | 0.07% | 173.239.198.56 |
| 172 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 2 | 0.14% | 178.175.129.44 |
| 173 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 181.41.206.77 |
| 174 | 5 | 0.10% | 5 | 0.12% | 44 | 0.00% | 5 | 0.35% | 19.bl.bot.semrush.com |
| 175 | 5 | 0.10% | 5 | 0.12% | 1 | 0.00% | 1 | 0.07% | 191.101.61.250 |
| 176 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 2 | 0.14% | 195.177.93.35 |
| 177 | 5 | 0.10% | 4 | 0.10% | 2 | 0.00% | 3 | 0.21% | 195.bl.bot.semrush.com |
| 178 | 5 | 0.10% | 2 | 0.05% | 2 | 0.00% | 2 | 0.14% | 199.bl.bot.semrush.com |
| 179 | 5 | 0.10% | 5 | 0.12% | 3487 | 0.31% | 5 | 0.35% | 20-109-38-86.bacloud.info |
| 180 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 5 | 0.35% | 208.bl.bot.semrush.com |
| 181 | 5 | 0.10% | 5 | 0.12% | 1 | 0.00% | 2 | 0.14% | 212.104.214.62 |
| 182 | 5 | 0.10% | 3 | 0.07% | 85 | 0.01% | 1 | 0.07% | 212.192.55.209 |
| 183 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 212.32.49.136 |
| 184 | 5 | 0.10% | 5 | 0.12% | 3 | 0.00% | 1 | 0.07% | 212.56.53.159 |
| 185 | 5 | 0.10% | 5 | 0.12% | 1 | 0.00% | 1 | 0.07% | 220.158.199.150 |
| 186 | 5 | 0.10% | 5 | 0.12% | 3471 | 0.31% | 4 | 0.28% | 36-109-38-86.bacloud.info |
| 187 | 5 | 0.10% | 5 | 0.12% | 1 | 0.00% | 1 | 0.07% | 64.113.5.15 |
| 188 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 64.113.5.18 |
| 189 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 66.56.81.84 |
| 190 | 5 | 0.10% | 4 | 0.10% | 39 | 0.00% | 2 | 0.14% | 82-208-100-4.pg-nat-pool2.mts-nn.ru |
| 191 | 5 | 0.10% | 5 | 0.12% | 3473 | 0.31% | 5 | 0.35% | 84-109-38-86.bacloud.info |
| 192 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 86.107.104.245 |
| 193 | 5 | 0.10% | 5 | 0.12% | 1 | 0.00% | 1 | 0.07% | 89.45.6.198 |
| 194 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 4 | 0.28% | 9.bl.bot.semrush.com |
| 195 | 5 | 0.10% | 5 | 0.12% | 2 | 0.00% | 1 | 0.07% | 91.90.120.193 |
| 196 | 5 | 0.10% | 5 | 0.12% | 1 | 0.00% | 1 | 0.07% | aeriena.org.uk |
