Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 10395 | 10349 | 10306 | 298 | 1352 | 6121040 | 5370 | 185517 | 186291 | 187113 |
Jul 2022 | 11762 | 11655 | 11543 | 464 | 3149 | 11287496 | 14397 | 357854 | 361323 | 364651 |
Jun 2022 | 14244 | 14141 | 13118 | 492 | 2676 | 25895429 | 14764 | 393541 | 424244 | 427349 |
May 2022 | 15354 | 15249 | 15113 | 345 | 2355 | 4185855 | 10702 | 468521 | 472727 | 475991 |
Apr 2022 | 1887 | 1721 | 1657 | 292 | 1188 | 12717772 | 8776 | 49720 | 51651 | 56638 |
Mar 2022 | 2861 | 2531 | 2579 | 229 | 1242 | 19644858 | 7101 | 79963 | 78463 | 88702 |
Feb 2022 | 10306 | 9948 | 10199 | 415 | 1972 | 11088125 | 11624 | 285575 | 278550 | 288593 |
Jan 2022 | 12529 | 12479 | 12432 | 506 | 5627 | 7506674 | 15688 | 385414 | 386867 | 388428 |
Dec 2021 | 13534 | 13456 | 13398 | 264 | 1120 | 8827297 | 8198 | 415352 | 417155 | 419577 |
Nov 2021 | 11844 | 11806 | 11750 | 260 | 1184 | 6458988 | 7804 | 352508 | 354209 | 355320 |
Oct 2021 | 13977 | 13683 | 13882 | 368 | 1739 | 3535711 | 11416 | 430353 | 424175 | 433298 |
Sep 2021 | 12531 | 12485 | 12429 | 449 | 2362 | 2445899 | 13475 | 372877 | 374554 | 375932 |
Totals | 119715144 | 129315 | 3777195 | 3810209 | 3861592 | |||||
Generated by Webalizer Version 2.01 |