[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2024 | ||
|---|---|---|
| Total Hits | 205252 | |
| Total Files | 200867 | |
| Total Pages | 198849 | |
| Total Visits | 6961 | |
| Total KBytes | 21230358 | |
| Total Unique Sites | 2098 | |
| Total Unique URLs | 1874 | |
| Total Unique Referrers | 440 | |
| Total Unique User Agents | 130 | |
| . | Avg | Max |
| Hits per Hour | 285 | 1899 |
| Hits per Day | 6841 | 23960 |
| Files per Day | 6695 | 23817 |
| Pages per Day | 6628 | 23441 |
| Visits per Day | 232 | 647 |
| KBytes per Day | 707679 | 3015939 |
| Hits by Response Code | ||
| Code 200 - OK | 200867 | |
| Code 206 - Partial Content | 2541 | |
| Code 301 - Moved Permanently | 41 | |
| Code 304 - Not Modified | 112 | |
| Code 404 - Not Found | 1691 | |
| Daily Statistics for November 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 21756 | 10.60% | 21640 | 10.77% | 21713 | 10.92% | 151 | 2.17% | 98 | 4.67% | 83340 | 0.39% |
| 2 | 21991 | 10.71% | 21828 | 10.87% | 21932 | 11.03% | 150 | 2.15% | 97 | 4.62% | 145180 | 0.68% |
| 3 | 23960 | 11.67% | 23817 | 11.86% | 23414 | 11.77% | 251 | 3.61% | 117 | 5.58% | 687438 | 3.24% |
| 4 | 23931 | 11.66% | 23672 | 11.78% | 23441 | 11.79% | 203 | 2.92% | 191 | 9.10% | 949906 | 4.47% |
| 5 | 23029 | 11.22% | 22918 | 11.41% | 22677 | 11.40% | 177 | 2.54% | 78 | 3.72% | 760963 | 3.58% |
| 6 | 21587 | 10.52% | 21452 | 10.68% | 21183 | 10.65% | 275 | 3.95% | 93 | 4.43% | 531972 | 2.51% |
| 7 | 3634 | 1.77% | 3460 | 1.72% | 3580 | 1.80% | 344 | 4.94% | 105 | 5.00% | 113795 | 0.54% |
| 8 | 2155 | 1.05% | 1996 | 0.99% | 1525 | 0.77% | 334 | 4.80% | 95 | 4.53% | 575387 | 2.71% |
| 9 | 1935 | 0.94% | 1822 | 0.91% | 1835 | 0.92% | 388 | 5.57% | 89 | 4.24% | 540828 | 2.55% |
| 10 | 1968 | 0.96% | 1799 | 0.90% | 1362 | 0.68% | 206 | 2.96% | 88 | 4.19% | 477670 | 2.25% |
| 11 | 1713 | 0.83% | 1591 | 0.79% | 1347 | 0.68% | 227 | 3.26% | 82 | 3.91% | 595689 | 2.81% |
| 12 | 1906 | 0.93% | 1713 | 0.85% | 1541 | 0.77% | 227 | 3.26% | 125 | 5.96% | 511953 | 2.41% |
| 13 | 2773 | 1.35% | 2596 | 1.29% | 2480 | 1.25% | 287 | 4.12% | 132 | 6.29% | 1091714 | 5.14% |
| 14 | 1700 | 0.83% | 1576 | 0.78% | 1629 | 0.82% | 349 | 5.01% | 112 | 5.34% | 385348 | 1.82% |
| 15 | 3504 | 1.71% | 3354 | 1.67% | 3467 | 1.74% | 220 | 3.16% | 96 | 4.58% | 1521770 | 7.17% |
| 16 | 1912 | 0.93% | 1794 | 0.89% | 1811 | 0.91% | 143 | 2.05% | 87 | 4.15% | 734269 | 3.46% |
| 17 | 2882 | 1.40% | 2736 | 1.36% | 2795 | 1.41% | 133 | 1.91% | 75 | 3.57% | 1406834 | 6.63% |
| 18 | 5177 | 2.52% | 5059 | 2.52% | 5092 | 2.56% | 102 | 1.47% | 51 | 2.43% | 3015939 | 14.21% |
| 19 | 2997 | 1.46% | 2765 | 1.38% | 2770 | 1.39% | 152 | 2.18% | 125 | 5.96% | 1025757 | 4.83% |
| 20 | 3309 | 1.61% | 3111 | 1.55% | 3081 | 1.55% | 197 | 2.83% | 224 | 10.68% | 1058725 | 4.99% |
| 21 | 1522 | 0.74% | 1388 | 0.69% | 1275 | 0.64% | 137 | 1.97% | 130 | 6.20% | 472665 | 2.23% |
| 22 | 2796 | 1.36% | 2652 | 1.32% | 2617 | 1.32% | 161 | 2.31% | 135 | 6.43% | 373108 | 1.76% |
| 23 | 1571 | 0.77% | 1438 | 0.72% | 1446 | 0.73% | 106 | 1.52% | 85 | 4.05% | 382493 | 1.80% |
| 24 | 3291 | 1.60% | 3177 | 1.58% | 3200 | 1.61% | 175 | 2.51% | 114 | 5.43% | 689838 | 3.25% |
| 25 | 4251 | 2.07% | 4144 | 2.06% | 4208 | 2.12% | 162 | 2.33% | 113 | 5.39% | 728337 | 3.43% |
| 26 | 4361 | 2.12% | 4257 | 2.12% | 4320 | 2.17% | 430 | 6.18% | 121 | 5.77% | 531294 | 2.50% |
| 27 | 4215 | 2.05% | 4092 | 2.04% | 4113 | 2.07% | 647 | 9.29% | 162 | 7.72% | 588653 | 2.77% |
| 28 | 2785 | 1.36% | 2724 | 1.36% | 2732 | 1.37% | 328 | 4.71% | 181 | 8.63% | 362322 | 1.71% |
| 29 | 2494 | 1.22% | 2338 | 1.16% | 2315 | 1.16% | 281 | 4.04% | 179 | 8.53% | 477929 | 2.25% |
| 30 | 4147 | 2.02% | 3958 | 1.97% | 3948 | 1.99% | 137 | 1.97% | 147 | 7.01% | 409241 | 1.93% |
| Hourly Statistics for November 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 288 | 8668 | 4.22% | 283 | 8499 | 4.23% | 280 | 8413 | 4.23% | 26951 | 808519 | 3.81% |
| 1 | 327 | 9812 | 4.78% | 320 | 9618 | 4.79% | 318 | 9566 | 4.81% | 25793 | 773776 | 3.64% |
| 2 | 292 | 8763 | 4.27% | 285 | 8559 | 4.26% | 285 | 8566 | 4.31% | 24645 | 739337 | 3.48% |
| 3 | 295 | 8872 | 4.32% | 289 | 8686 | 4.32% | 286 | 8599 | 4.32% | 24584 | 737516 | 3.47% |
| 4 | 281 | 8452 | 4.12% | 275 | 8276 | 4.12% | 272 | 8186 | 4.12% | 26580 | 797393 | 3.76% |
| 5 | 278 | 8363 | 4.07% | 271 | 8141 | 4.05% | 268 | 8051 | 4.05% | 27108 | 813248 | 3.83% |
| 6 | 267 | 8031 | 3.91% | 260 | 7821 | 3.89% | 262 | 7866 | 3.96% | 22894 | 686822 | 3.24% |
| 7 | 272 | 8181 | 3.99% | 267 | 8030 | 4.00% | 261 | 7846 | 3.95% | 25838 | 775132 | 3.65% |
| 8 | 282 | 8487 | 4.13% | 278 | 8349 | 4.16% | 277 | 8329 | 4.19% | 24977 | 749300 | 3.53% |
| 9 | 274 | 8222 | 4.01% | 268 | 8058 | 4.01% | 267 | 8013 | 4.03% | 23567 | 707011 | 3.33% |
| 10 | 273 | 8193 | 3.99% | 266 | 7999 | 3.98% | 265 | 7979 | 4.01% | 25364 | 760915 | 3.58% |
| 11 | 277 | 8317 | 4.05% | 271 | 8142 | 4.05% | 267 | 8029 | 4.04% | 24237 | 727114 | 3.42% |
| 12 | 277 | 8316 | 4.05% | 272 | 8177 | 4.07% | 269 | 8083 | 4.06% | 24861 | 745827 | 3.51% |
| 13 | 279 | 8370 | 4.08% | 272 | 8169 | 4.07% | 270 | 8118 | 4.08% | 25219 | 756582 | 3.56% |
| 14 | 279 | 8373 | 4.08% | 271 | 8159 | 4.06% | 271 | 8139 | 4.09% | 24691 | 740719 | 3.49% |
| 15 | 318 | 9548 | 4.65% | 312 | 9365 | 4.66% | 299 | 8976 | 4.51% | 45282 | 1358458 | 6.40% |
| 16 | 309 | 9282 | 4.52% | 302 | 9067 | 4.51% | 292 | 8771 | 4.41% | 43927 | 1317809 | 6.21% |
| 17 | 292 | 8760 | 4.27% | 285 | 8551 | 4.26% | 283 | 8512 | 4.28% | 37698 | 1130951 | 5.33% |
| 18 | 294 | 8844 | 4.31% | 289 | 8689 | 4.33% | 286 | 8583 | 4.32% | 33613 | 1008397 | 4.75% |
| 19 | 288 | 8650 | 4.21% | 282 | 8480 | 4.22% | 277 | 8334 | 4.19% | 36036 | 1081077 | 5.09% |
| 20 | 271 | 8154 | 3.97% | 265 | 7973 | 3.97% | 265 | 7966 | 4.01% | 34461 | 1033841 | 4.87% |
| 21 | 270 | 8115 | 3.95% | 264 | 7949 | 3.96% | 263 | 7917 | 3.98% | 32678 | 980329 | 4.62% |
| 22 | 272 | 8189 | 3.99% | 266 | 8003 | 3.98% | 267 | 8035 | 4.04% | 32409 | 972270 | 4.58% |
| 23 | 276 | 8290 | 4.04% | 270 | 8107 | 4.04% | 265 | 7972 | 4.01% | 34267 | 1028014 | 4.84% |
| Top 200 of 2098 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 85068 | 41.45% | 85068 | 42.35% | 0 | 0.00% | 21 | 0.30% | dsl-238-76.bl27.telepac.pt |
| 2 | 29993 | 14.61% | 29993 | 14.93% | 0 | 0.00% | 2 | 0.03% | 104.28.214.4 |
| 3 | 12871 | 6.27% | 12871 | 6.41% | 0 | 0.00% | 4 | 0.06% | 104.28.246.4 |
| 4 | 11019 | 5.37% | 11019 | 5.49% | 7221665 | 34.02% | 6 | 0.09% | 95-216-17-210.ptr |
| 5 | 8513 | 4.15% | 8513 | 4.24% | 5529527 | 26.05% | 4 | 0.06% | 65-108-6-132.serverhub.ru |
| 6 | 6848 | 3.34% | 6848 | 3.41% | 68788 | 0.32% | 5 | 0.07% | 178.170.253.26 |
| 7 | 3130 | 1.52% | 3130 | 1.56% | 32104 | 0.15% | 6 | 0.09% | host-109-174-0-196.bb-nsk.sib.mts.ru |
| 8 | 2877 | 1.40% | 2877 | 1.43% | 1983683 | 9.34% | 74 | 1.06% | 62.140.225.130 |
| 9 | 2717 | 1.32% | 2717 | 1.35% | 0 | 0.00% | 272 | 3.91% | 5.188.51.123 |
| 10 | 1972 | 0.96% | 1972 | 0.98% | 19809 | 0.09% | 2 | 0.03% | 37.18.41.203 |
| 11 | 1970 | 0.96% | 1970 | 0.98% | 0 | 0.00% | 267 | 3.84% | 91.225.160.196 |
| 12 | 1932 | 0.94% | 1932 | 0.96% | 19406 | 0.09% | 357 | 5.13% | 191.101.157.22 |
| 13 | 1832 | 0.89% | 1832 | 0.91% | 1187700 | 5.59% | 3 | 0.04% | 79.137.184.152 |
| 14 | 1459 | 0.71% | 1459 | 0.73% | 844250 | 3.98% | 8 | 0.11% | nat-100-72-46-192-27-sh3.natanet.ru |
| 15 | 1402 | 0.68% | 1402 | 0.70% | 14083 | 0.07% | 1 | 0.01% | 178.170.253.55 |
| 16 | 1140 | 0.56% | 1140 | 0.57% | 746963 | 3.52% | 1 | 0.01% | sutuner.aeza.network |
| 17 | 976 | 0.48% | 976 | 0.49% | 9804 | 0.05% | 2 | 0.03% | 37.18.41.144 |
| 18 | 899 | 0.44% | 878 | 0.44% | 231877 | 1.09% | 8 | 0.11% | crawl-66-249-77-228.googlebot.com |
| 19 | 740 | 0.36% | 740 | 0.37% | 7433 | 0.04% | 1 | 0.01% | 37.18.38.115 |
| 20 | 724 | 0.35% | 724 | 0.36% | 7273 | 0.03% | 6 | 0.09% | pppoe146.net94-137-0.se2.omkc.ru |
| 21 | 666 | 0.32% | 637 | 0.32% | 172889 | 0.81% | 13 | 0.19% | crawl-66-249-77-229.googlebot.com |
| 22 | 505 | 0.25% | 500 | 0.25% | 25467 | 0.12% | 2 | 0.03% | 4.227.36.122 |
| 23 | 497 | 0.24% | 482 | 0.24% | 125839 | 0.59% | 8 | 0.11% | crawl-66-249-77-230.googlebot.com |
| 24 | 454 | 0.22% | 454 | 0.23% | 4561 | 0.02% | 9 | 0.13% | pppoe127.net109-120-17.se1.omkc.ru |
| 25 | 421 | 0.21% | 402 | 0.20% | 97989 | 0.46% | 11 | 0.16% | crawl-66-249-79-106.googlebot.com |
| 26 | 417 | 0.20% | 417 | 0.21% | 4189 | 0.02% | 17 | 0.24% | pppoe199.net176-62-101.se2.omkc.ru |
| 27 | 415 | 0.20% | 235 | 0.12% | 416146 | 1.96% | 129 | 1.85% | 216.244.66.199 |
| 28 | 415 | 0.20% | 415 | 0.21% | 4169 | 0.02% | 161 | 2.31% | ns3039173.ip-91-121-84.eu |
| 29 | 407 | 0.20% | 407 | 0.20% | 134 | 0.00% | 1 | 0.01% | 184.23.195.35.bc.googleusercontent.com |
| 30 | 394 | 0.19% | 394 | 0.20% | 3958 | 0.02% | 26 | 0.37% | pppoe32.net62-182-199.se1.omkc.ru |
| 31 | 390 | 0.19% | 390 | 0.19% | 3918 | 0.02% | 4 | 0.06% | pppoe58.net109-120-50.se1.omkc.ru |
| 32 | 378 | 0.18% | 366 | 0.18% | 94805 | 0.45% | 6 | 0.09% | crawl-66-249-79-107.googlebot.com |
| 33 | 340 | 0.17% | 340 | 0.17% | 3415 | 0.02% | 12 | 0.17% | pppoe147.net178-74-80.se2.omkc.ru |
| 34 | 333 | 0.16% | 333 | 0.17% | 3345 | 0.02% | 10 | 0.14% | pppoe122.net178-74-73.se2.omkc.ru |
| 35 | 330 | 0.16% | 330 | 0.16% | 3315 | 0.02% | 15 | 0.22% | pppoe247.net94-137-48.se2.omkc.ru |
| 36 | 315 | 0.15% | 315 | 0.16% | 0 | 0.00% | 46 | 0.66% | 91.225.160.201 |
| 37 | 312 | 0.15% | 312 | 0.16% | 3134 | 0.01% | 164 | 2.36% | 167.99.124.118 |
| 38 | 301 | 0.15% | 301 | 0.15% | 210214 | 0.99% | 2 | 0.03% | 193.39.160.126.mosline.ru |
| 39 | 298 | 0.15% | 298 | 0.15% | 2992 | 0.01% | 12 | 0.17% | 103.137.12.66 |
| 40 | 298 | 0.15% | 298 | 0.15% | 2992 | 0.01% | 14 | 0.20% | pppoe44.net178-74-86.se2.omkc.ru |
| 41 | 297 | 0.14% | 297 | 0.15% | 2983 | 0.01% | 3 | 0.04% | 84.247.50.198 |
| 42 | 280 | 0.14% | 269 | 0.13% | 60030 | 0.28% | 9 | 0.13% | crawl-66-249-79-96.googlebot.com |
| 43 | 277 | 0.13% | 277 | 0.14% | 2782 | 0.01% | 3 | 0.04% | 173-255-175-124.gdl.as54138.net |
| 44 | 247 | 0.12% | 247 | 0.12% | 2480 | 0.01% | 6 | 0.09% | pppoe242.net109-120-53.se1.omkc.ru |
| 45 | 241 | 0.12% | 241 | 0.12% | 2421 | 0.01% | 18 | 0.26% | pppoe16.net176-62-111.se2.omkc.ru |
| 46 | 228 | 0.11% | 228 | 0.11% | 2291 | 0.01% | 8 | 0.11% | pppoe45.net109-120-57.se2.omkc.ru |
| 47 | 214 | 0.10% | 214 | 0.11% | 2150 | 0.01% | 2 | 0.03% | 216-131-105-249.bru.as62651.net |
| 48 | 214 | 0.10% | 214 | 0.11% | 2149 | 0.01% | 3 | 0.04% | 216-131-110-214.vie.as62651.net |
| 49 | 212 | 0.10% | 212 | 0.11% | 2811 | 0.01% | 89 | 1.28% | 138.197.102.119 |
| 50 | 201 | 0.10% | 201 | 0.10% | 2019 | 0.01% | 9 | 0.13% | 185.174.156.124 |
| 51 | 189 | 0.09% | 189 | 0.09% | 1898 | 0.01% | 23 | 0.33% | pppoe129.net109-120-28.se1.omkc.ru |
| 52 | 189 | 0.09% | 189 | 0.09% | 1898 | 0.01% | 14 | 0.20% | pppoe141.net109-34.se1.omkc.ru |
| 53 | 182 | 0.09% | 182 | 0.09% | 1828 | 0.01% | 2 | 0.03% | 185.108.106.250 |
| 54 | 182 | 0.09% | 182 | 0.09% | 1828 | 0.01% | 3 | 0.04% | 216-131-109-245.prg.as62651.net |
| 55 | 181 | 0.09% | 181 | 0.09% | 1817 | 0.01% | 7 | 0.10% | 103-209-254-242.mel.as140952.net |
| 56 | 181 | 0.09% | 181 | 0.09% | 1818 | 0.01% | 2 | 0.03% | 185-147-212-251.jer.as62651.net |
| 57 | 181 | 0.09% | 181 | 0.09% | 1818 | 0.01% | 4 | 0.06% | 209.234.253.223 |
| 58 | 173 | 0.08% | 173 | 0.09% | 1738 | 0.01% | 4 | 0.06% | 216-131-68-244.lux.as22781.net |
| 59 | 170 | 0.08% | 170 | 0.08% | 1708 | 0.01% | 2 | 0.03% | 199-33-68-253.bog.as54138.net |
| 60 | 170 | 0.08% | 155 | 0.08% | 35804 | 0.17% | 5 | 0.07% | crawl-66-249-65-238.googlebot.com |
| 61 | 167 | 0.08% | 167 | 0.08% | 1677 | 0.01% | 2 | 0.03% | 36-255-205-247.syd.as62651.net |
| 62 | 165 | 0.08% | 165 | 0.08% | 1658 | 0.01% | 3 | 0.04% | 103.107.197.61 |
| 63 | 162 | 0.08% | 162 | 0.08% | 5734 | 0.03% | 6 | 0.09% | 185.174.159.151 |
| 64 | 160 | 0.08% | 160 | 0.08% | 0 | 0.00% | 19 | 0.27% | 91.225.160.192 |
| 65 | 154 | 0.08% | 154 | 0.08% | 1547 | 0.01% | 10 | 0.14% | 185.108.107.62 |
| 66 | 154 | 0.08% | 154 | 0.08% | 107551 | 0.51% | 2 | 0.03% | 193.39.160.130.mosline.ru |
| 67 | 151 | 0.07% | 151 | 0.08% | 1517 | 0.01% | 1 | 0.01% | 173-245-211-251.gru.as62651.net |
| 68 | 150 | 0.07% | 150 | 0.07% | 1507 | 0.01% | 23 | 0.33% | pppoe101.net109-120-59.se2.omkc.ru |
| 69 | 149 | 0.07% | 149 | 0.07% | 1497 | 0.01% | 2 | 0.03% | 103-209-255-114.tlv.as62651.net |
| 70 | 149 | 0.07% | 149 | 0.07% | 1497 | 0.01% | 2 | 0.03% | 216-131-112-246.ams.as62651.net |
| 71 | 143 | 0.07% | 143 | 0.07% | 1436 | 0.01% | 1 | 0.01% | 176-67-86-251.waw.as62651.net |
| 72 | 140 | 0.07% | 140 | 0.07% | 97774 | 0.46% | 2 | 0.03% | 193.39.160.91.mosline.ru |
| 73 | 135 | 0.07% | 135 | 0.07% | 1356 | 0.01% | 2 | 0.03% | 205-185-193-250.dub.as62651.net |
| 74 | 129 | 0.06% | 123 | 0.06% | 92 | 0.00% | 89 | 1.28% | proxy-ca017-ext2.a.ahrefs.com |
| 75 | 128 | 0.06% | 128 | 0.06% | 1286 | 0.01% | 4 | 0.06% | 198.181.163.253 |
| 76 | 126 | 0.06% | 121 | 0.06% | 48818 | 0.23% | 1 | 0.01% | 103.216.220.90 |
| 77 | 120 | 0.06% | 95 | 0.05% | 20907 | 0.10% | 7 | 0.10% | crawl-66-249-65-239.googlebot.com |
| 78 | 119 | 0.06% | 119 | 0.06% | 1195 | 0.01% | 2 | 0.03% | 104-36-180-254.yyz.as62651.net |
| 79 | 117 | 0.06% | 115 | 0.06% | 111995 | 0.53% | 87 | 1.25% | proxy-ca008-ext2.a.ahrefs.com |
| 80 | 116 | 0.06% | 116 | 0.06% | 1165 | 0.01% | 3 | 0.04% | rough-crayon.aeza.network |
| 81 | 115 | 0.06% | 115 | 0.06% | 1155 | 0.01% | 18 | 0.26% | pppoe134.net109-120-44.se1.omkc.ru |
| 82 | 114 | 0.06% | 114 | 0.06% | 1145 | 0.01% | 84 | 1.21% | rev-117-54-114-50.indo.net.id |
| 83 | 113 | 0.06% | 113 | 0.06% | 1135 | 0.01% | 17 | 0.24% | pppoe83.net178-74-77.se2.omkc.ru |
| 84 | 113 | 0.06% | 111 | 0.06% | 178 | 0.00% | 77 | 1.11% | proxy-ca007-ext2.a.ahrefs.com |
| 85 | 112 | 0.05% | 112 | 0.06% | 78219 | 0.37% | 1 | 0.01% | 193.39.160.157.mosline.ru |
| 86 | 112 | 0.05% | 112 | 0.06% | 282 | 0.00% | 83 | 1.19% | proxy-ca012-ext2.a.ahrefs.com |
| 87 | 109 | 0.05% | 104 | 0.05% | 210 | 0.00% | 74 | 1.06% | proxy-ca018-ext2.a.ahrefs.com |
| 88 | 108 | 0.05% | 77 | 0.04% | 15169 | 0.07% | 5 | 0.07% | crawl-66-249-65-240.googlebot.com |
| 89 | 108 | 0.05% | 104 | 0.05% | 266 | 0.00% | 74 | 1.06% | proxy-ca013-ext2.a.ahrefs.com |
| 90 | 105 | 0.05% | 103 | 0.05% | 237 | 0.00% | 78 | 1.12% | proxy-ca003-ext2.a.ahrefs.com |
| 91 | 104 | 0.05% | 104 | 0.05% | 1045 | 0.00% | 2 | 0.03% | 69-16-157-190.lin.as62651.net |
| 92 | 103 | 0.05% | 103 | 0.05% | 1035 | 0.00% | 2 | 0.03% | 194.127.173.102 |
| 93 | 103 | 0.05% | 103 | 0.05% | 1035 | 0.00% | 2 | 0.03% | 84.247.50.194 |
| 94 | 103 | 0.05% | 100 | 0.05% | 128 | 0.00% | 70 | 1.01% | proxy-ca019-ext2.a.ahrefs.com |
| 95 | 101 | 0.05% | 98 | 0.05% | 133 | 0.00% | 73 | 1.05% | proxy-ca002-ext2.a.ahrefs.com |
| 96 | 100 | 0.05% | 100 | 0.05% | 3182 | 0.01% | 18 | 0.26% | 192.187.98.94 |
| 97 | 100 | 0.05% | 97 | 0.05% | 133 | 0.00% | 76 | 1.09% | proxy-ca001-ext2.a.ahrefs.com |
| 98 | 100 | 0.05% | 97 | 0.05% | 86 | 0.00% | 78 | 1.12% | proxy-ca006-ext2.a.ahrefs.com |
| 99 | 100 | 0.05% | 97 | 0.05% | 197 | 0.00% | 73 | 1.05% | proxy-ca011-ext2.a.ahrefs.com |
| 100 | 100 | 0.05% | 96 | 0.05% | 166 | 0.00% | 74 | 1.06% | proxy-ca016-ext2.a.ahrefs.com |
| 101 | 99 | 0.05% | 98 | 0.05% | 126 | 0.00% | 76 | 1.09% | proxy-ca004-ext2.a.ahrefs.com |
| 102 | 99 | 0.05% | 99 | 0.05% | 122 | 0.00% | 77 | 1.11% | proxy-ca015-ext2.a.ahrefs.com |
| 103 | 98 | 0.05% | 98 | 0.05% | 68433 | 0.32% | 2 | 0.03% | 193.39.160.35.mosline.ru |
| 104 | 95 | 0.05% | 94 | 0.05% | 35391 | 0.17% | 1 | 0.01% | 209.171.85.192 |
| 105 | 94 | 0.05% | 92 | 0.05% | 42 | 0.00% | 62 | 0.89% | proxy-ca009-ext2.a.ahrefs.com |
| 106 | 93 | 0.05% | 93 | 0.05% | 1620 | 0.01% | 64 | 0.92% | 138.197.148.215 |
| 107 | 92 | 0.04% | 91 | 0.05% | 1656 | 0.01% | 1 | 0.01% | 104.45.207.183.static.js.chinamobile.com |
| 108 | 91 | 0.04% | 91 | 0.05% | 914 | 0.00% | 15 | 0.22% | pppoe49.net109-120-48.se1.omkc.ru |
| 109 | 89 | 0.04% | 83 | 0.04% | 160 | 0.00% | 67 | 0.96% | proxy-ca010-ext2.a.ahrefs.com |
| 110 | 88 | 0.04% | 44 | 0.02% | 53 | 0.00% | 18 | 0.26% | 148.66.6.210 |
| 111 | 88 | 0.04% | 83 | 0.04% | 84 | 0.00% | 65 | 0.93% | proxy-ca005-ext2.a.ahrefs.com |
| 112 | 86 | 0.04% | 86 | 0.04% | 864 | 0.00% | 24 | 0.34% | 92.119.193.156 |
| 113 | 84 | 0.04% | 84 | 0.04% | 844 | 0.00% | 25 | 0.36% | 109.248.142.134 |
| 114 | 84 | 0.04% | 83 | 0.04% | 198 | 0.00% | 65 | 0.93% | proxy-ca014-ext2.a.ahrefs.com |
| 115 | 82 | 0.04% | 82 | 0.04% | 57268 | 0.27% | 1 | 0.01% | 193.39.160.134.mosline.ru |
| 116 | 79 | 0.04% | 79 | 0.04% | 793 | 0.00% | 3 | 0.04% | 176-67-82-123.mrs.as62651.net |
| 117 | 78 | 0.04% | 78 | 0.04% | 784 | 0.00% | 1 | 0.01% | 37.230.136.228 |
| 118 | 76 | 0.04% | 76 | 0.04% | 763 | 0.00% | 30 | 0.43% | 2.59.50.144 |
| 119 | 76 | 0.04% | 76 | 0.04% | 763 | 0.00% | 29 | 0.42% | 95.182.127.20 |
| 120 | 75 | 0.04% | 75 | 0.04% | 753 | 0.00% | 32 | 0.46% | 45.90.196.230 |
| 121 | 73 | 0.04% | 73 | 0.04% | 733 | 0.00% | 30 | 0.43% | 188.130.221.3 |
| 122 | 72 | 0.04% | 72 | 0.04% | 50284 | 0.24% | 1 | 0.01% | 193.39.160.151.mosline.ru |
| 123 | 72 | 0.04% | 72 | 0.04% | 0 | 0.00% | 37 | 0.53% | localhost |
| 124 | 71 | 0.03% | 71 | 0.04% | 713 | 0.00% | 3 | 0.04% | 198.181.163.249 |
| 125 | 71 | 0.03% | 71 | 0.04% | 713 | 0.00% | 1 | 0.01% | 69-16-147-123.cph.as62651.net |
| 126 | 71 | 0.03% | 68 | 0.03% | 158 | 0.00% | 54 | 0.78% | proxy-ca000-ext2.a.ahrefs.com |
| 127 | 70 | 0.03% | 70 | 0.03% | 703 | 0.00% | 30 | 0.43% | 212.115.49.107 |
| 128 | 69 | 0.03% | 69 | 0.03% | 693 | 0.00% | 26 | 0.37% | 188.130.142.7 |
| 129 | 68 | 0.03% | 68 | 0.03% | 683 | 0.00% | 28 | 0.40% | 109.248.129.89 |
| 130 | 68 | 0.03% | 68 | 0.03% | 683 | 0.00% | 27 | 0.39% | 188.130.129.17 |
| 131 | 68 | 0.03% | 68 | 0.03% | 683 | 0.00% | 1 | 0.01% | 69-16-147-250.cph.as62651.net |
| 132 | 67 | 0.03% | 67 | 0.03% | 673 | 0.00% | 27 | 0.39% | 109.248.55.2 |
| 133 | 67 | 0.03% | 67 | 0.03% | 673 | 0.00% | 32 | 0.46% | 95.182.126.151 |
| 134 | 66 | 0.03% | 66 | 0.03% | 663 | 0.00% | 24 | 0.34% | 109.248.13.209 |
| 135 | 66 | 0.03% | 66 | 0.03% | 663 | 0.00% | 29 | 0.42% | 212.115.49.166 |
| 136 | 65 | 0.03% | 65 | 0.03% | 653 | 0.00% | 31 | 0.45% | 109.248.143.245 |
| 137 | 65 | 0.03% | 65 | 0.03% | 653 | 0.00% | 25 | 0.36% | 185.181.245.222 |
| 138 | 65 | 0.03% | 65 | 0.03% | 653 | 0.00% | 2 | 0.03% | 209.127.16.178 |
| 139 | 64 | 0.03% | 64 | 0.03% | 643 | 0.00% | 29 | 0.42% | 46.8.155.233 |
| 140 | 64 | 0.03% | 64 | 0.03% | 643 | 0.00% | 26 | 0.37% | 46.8.23.10 |
| 141 | 62 | 0.03% | 62 | 0.03% | 623 | 0.00% | 28 | 0.40% | 109.248.15.154 |
| 142 | 62 | 0.03% | 62 | 0.03% | 623 | 0.00% | 23 | 0.33% | 109.248.55.241 |
| 143 | 62 | 0.03% | 62 | 0.03% | 623 | 0.00% | 29 | 0.42% | 188.130.143.133 |
| 144 | 62 | 0.03% | 62 | 0.03% | 623 | 0.00% | 28 | 0.40% | 45.15.73.114 |
| 145 | 62 | 0.03% | 62 | 0.03% | 623 | 0.00% | 4 | 0.06% | evanescent-design.aeza.network |
| 146 | 61 | 0.03% | 61 | 0.03% | 613 | 0.00% | 31 | 0.45% | 109.248.129.23 |
| 147 | 61 | 0.03% | 61 | 0.03% | 613 | 0.00% | 27 | 0.39% | 46.8.14.213 |
| 148 | 60 | 0.03% | 60 | 0.03% | 602 | 0.00% | 1 | 0.01% | pppoe62.net46-233-254.se1.omkc.ru |
| 149 | 59 | 0.03% | 59 | 0.03% | 593 | 0.00% | 25 | 0.36% | 5.183.130.113 |
| 150 | 58 | 0.03% | 58 | 0.03% | 583 | 0.00% | 33 | 0.47% | 212.115.49.125 |
| 151 | 57 | 0.03% | 57 | 0.03% | 573 | 0.00% | 27 | 0.39% | 109.248.204.68 |
| 152 | 57 | 0.03% | 57 | 0.03% | 573 | 0.00% | 1 | 0.01% | pppoe176.net109-120-26.se1.omkc.ru |
